[People Profile] All We Know About Jennifer Maia biography, Career, Age, Family, Networth
Jennifer Maia biography, Career, Age, Family, Networth
In This Review
Jennifer Maia is a Brazilian mixed martial artist who fights in the women’s Flyweight division of the UFC. Her birth date was the 6th of October, 1988 and is a student in the Chute Boxe Academy in Brazil. Maia is an active pro-fighter since the year 2009 and has previously had her Invicta FC Flyweight World Champion title. At present, she’s placed at #8 on the UFC women’s flyweight rankings.
Latest News Update for Jennifer Maia
Jennifer Maia won her fight against Casey O’Neill at UFC 286 on March 18, 2023. She won via a unanimous decision.
Jennifer Maia Facts
Profiling Jennifer Maia
A Quick Glance At Jennifer MaiaFull Names | Jennifer Maia |
Place of birth | Curitiba, Parana, Brazil |
Date Of Birth | October 6, 1988 |
State of Origin | Brazilian |
Profession | MMA Boxer |
Team | Chute Boxe Academy (2003–present) |
Rank and Records | Black belt in Brazilian Jiu-Jitsu Black belt in Muay Thai Years active 2009–present Professional boxing record Total 3 Wins 3 By knockout 1 Losses 0 Mixed martial arts record Total 31 Wins 21 By knockout 4 By submission 5 By decision 12 Losses 9 By knockout 1 By submission 1 By decision 7 Draws 1 |
Achievements | Won the Destiny MMA World/ Hawaiian Islands Bantamweight Championship. |
Spouse/Partner | Ed Monstro |
Net Worth | $1.5 million |
Early Life and Career
Jennifer Maia, born on October 6, 1988 located in Curitiba, Parana, Brazil She was a fan of soccer from a young age However, when she was 15 she switched to muay thai winning numerous national titles before advancing to mixed martial arts and boxing. The professional MMA debut was on the 5th of December 5, 2009, and she was victorious in the first four fights she fought in the opening round. including three that were submissions, and one TKO.
[People Profile] All We Know About Valentina Shevchenko biography, Career, Age, Family, Networth
Maia’s first loss came the 28th of October in 2011 against Vanessa Porto in a second-round armbar. But she came back with a submission victory against Tatiane Porfirio Aguiar in Pink Fight 1 on January 29th in 2012.
Maia has pulled out of her match with Porto in Pink Fight 2 to participate in the Cage Warriors women’s flyweight title event. In Cage Warriors Fight Night 4 on March 16, 2012 she lost a knockout against Sheila Gaff in just 10 seconds.
On December 15, 2012, Maia faced Jessica Andrade at Samurai FC 9: Water vs. Fire, winning via unanimous decision.
Jennifer Maia’s Career in Invicta FC
After having won her very first Invicta FC bout in 2013 against Zoila Frausto Gurgel Maia was up against Leslie Smith in a Flyweight Championship contest in Invicta FC 6: Coenen Vs. Cyborg, which she was defeated by a an unanimous decision.
She went on to win 2 for 2 on the regional circuit within Brazil after which she returned to Invicta to play DeAnna Bennett in Invicta FC 10. Waterson against. Tiburcio in December 2014 she lost in a unanimous decision.
After having a 3-0 record on the local scene and again Maia took on Vanessa Porto in an reprise of their fight from 2011 during Invicta FC 16. Hamasaki against. Brown on March 11, 2016 in which she prevailed by an unanimous decision to win victory in the Interim Invicta FC Flyweight Championship.
She was able to defend her title interim in a match against Roxanne Modafferi on the 23rd of September 2016 and won by a split decision following Barb Honchak had been stripped her championship uncontested.
Maia then defended her undisputed championship against Agnieszka Niedzwiedz at Invicta FC 26: Maia vs. Niedzwiedz on December 8, 2017, winning via unanimous decision.
She left the Invicta FC Flyweight Championship on July 7, 2018.
Jennifer Maia’s Career in UFC
Maia was a member of in the Ultimate Fighting Championship (UFC) at the end of the year 2018 and was a loser in her first bout against Liz Carmouche in July of the same year.
In January of 2019 she was tested negative for substances that are banned during an out-of-competition drug test however, it was discovered that she had inadvertently taken them in through the use of contaminated supplements. She received a six-month suspension retroactively.
Maia took home her next two bouts in July and March 2019 with Alexis Davis and Roxanne Modafferi respectively, however, she missed weight in the final fight and was penalized. In November of 2019 she was defeated by Katlyn Chookagian, and was punished for weight loss. It was her first fight under her contract for six fights for the UFC.
[People Profile] All We Know About Raquel Pennington biography, Career, Age, Family, Networth
Maia was scheduled to take on Viviane Araujo in the UFC on ESPN: Poirier and. Hooker on June 27 20th, 2020. However, as a result of restrictions on travel imposed by the COVID-19 virus The fight was then rescheduled for August 1st on the 1st of August, 2020 in UFC Fight Night: Brunson against. Shahbazyan. Araujo, however, was taken off the card after she was positive for COVID-19 and Joanne Calderwood replaced her. Maia defeated Calderwood by submission to the armbar in the opening round. She was awarded her Performance of the Night award for her win.
Maia Shevchenko fought Valentina Shevchenko in the Women’s Flyweight Title of UFC in November 21st, 2020 during UFC 255, but lost the bout via a unanimous decision. She later defeated Jessica Eye via unanimous decision at UFC 264 on July 10 2021.
Maia faced a rematch against Katlyn Chookagian on 15 January 2022, UFC on ESPN 32, but was defeated by a unanimous vote. In her debut fight under the new contract of four fights, Maia faced Manon Fiorot at UFC on ESPN 33 on March 26, 2022 however, she lost by unanimous decision.
Maia defeated Maryna Moroz via unanimous decision at UFC Fight Night 214 on November 19, 2022.
She beat Casey O’Neill on March 18, 2023 during UFC 286 with a unanimous win.
Jennifer Maia Record
[People Profile] All We Know About Amanda Nunes biography, Career, Age, Family, Networth
Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
Win | 21-9-1 | Casey O’Neill | Decision (unanimous) | UFC 286 | March 18, 2023 | 3 | 5:00 | London, England |
Win | 20-9-1 | Maryna Moroz | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cutelaba | November 19, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 19-9-1 | Manon Fiorot | Decision (unanimous) | UFC on ESPN: Blaydes vs. Daukaus | March 26, 2022 | 3 | 5:00 | Columbus, Ohio, United States |
Loss | 19-8-1 | Katlyn Chookagian | Decision (unanimous) | UFC in ESPN: Kattar vs. Chikadze | January 15, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 19-7-1 | Jessica Eye | Decision (unanimous) | UFC 264 | July 10, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 18-7-1 | Valentina Shevchenko | Decision (unanimous) | UFC 255 | November 21, 2020 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | 18-6-1 | Joanne Calderwood | Submission (armbar) | UFC Fight Night: Brunson against. Shahbazyan | August 1, 2020 | 1 | 4:29 | Las Vegas, Nevada, United States |
Loss | 17-6-1 | Katlyn Chookagian | Decision (unanimous) | UFC 244 | November 2, 2019 | 3 | 5:00 | New York City, New York, United States |
Win | 17-5-1 | Roxanne Modafferi | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | July 20, 2019 | 3 | 5:00 | San Antonio, Texas, United States |
Win | 16-5-1 | Alexis Davis | Decision (unanimous) | UFC Fight Night: Thompson Vs. Pettis | March 23, 2019 | 3 | 5:00 | Nashville, Tennessee, United States |
Loss | 15-5-1 | Liz Carmouche | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | July 14, 2018 | 3 | 5:00 | Boise, Idaho, United States |
Win | 15-4-1 | Agnieszka Niedzwiedz | Decision (unanimous) | Invicta FC 26: Maia vs. Niedzwiedz | December 8, 2017 | 5 | 5:00 | Kansas City, Missouri, United States |
Win | 14-4-1 | Roxanne Modafferi | Decision (split) | Invicta FC 19: Maia vs. Modafferi | September 23, 2016 | 5 | 5:00 | Kansas City, Missouri, United States |
Win | 13-4-1 | Vanessa Porto | Decision (unanimous) | Invicta FC 16: Hamasaki vs. Brown | March 11, 2016 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | 12-4-1 | Dayana Silva | Decision (majority) | Imortal FC 2: Kamikaze | December 13, 2015 | 3 | 5:00 | Sao Jose dos Pinhais, Brazil |
Win | 11-4-1 | Marta Souza | TKO (punches) | Samurai FC 12: Hearts on Fire | October 10, 2015 | 1 | 2:51 | Curitiba, Brazil |
Win | 10-4-1 | Stephanie Bragayrac | KO (knee) | Imortal FC 1: The Invasion | June 13, 2015 | 2 | 2:07 | Sao Jose dos Pinhais, Brazil |
Loss | 9-4-1 | DeAnna Bennett | Decision (unanimous) | Invicta FC 10: Waterson vs. Tiburcio | December 5, 2014 | 3 | 5:00 | Houston, Texas, United States |
Win | 9-3-1 | Elaine Albuquerque | Decision (unanimous) | Talent MMA Circuit 11 | August 23, 2014 | 3 | 5:00 | Sao Jose dos Pinhais, Brazil |
Win | 8-3-1 | Mariana Morais | Submission (rear-naked choke) | Talent MMA Circuit 9 | May 10, 2014 | 2 | 2:18 | Sao Jose dos Pinhais, Brazil |
Loss | 7-3-1 | Leslie Smith | Decision (unanimous) | Invicta FC 6: Coenen vs. Cyborg | July 13, 2013 | 3 | 5:00 | Kansas City, Missouri, United States |
Win | 7-2-1 | Zoila Frausto | Decision (unanimous) | Invicta FC 5: Penne vs. Waterson | April 5, 2013 | 3 | 5:00 | Kansas City, Missouri, United States |
Win | 6-2-1 | Jessica Andrade | Decision (unanimous) | Samurai FC 9: Water vs. Fire | December 15, 2012 | 3 | 5:00 | Curitiba, Brazil |
Loss | 5-2-1 | Sheila Gaff | KO (punches) | Cage Warriors Fight Night 4 | March 16, 2012 | 1 | 0:10 | Dubai, United Arab Emirates |
Win | 5-1-1 | Tatiane Porfirio Aguiar | Submission (armbar) | Pink Fight 1 | January 29, 2012 | 2 | 1:17 | Porto Seguro, Brazil |
Loss | 4-1-1 | Vanessa Porto | Technical Submission (armbar) | Kumite MMA Combate | October 28, 2011 | 2 | 3:55 | Porto Alegre, Brazil |
Draw | 4-0-1 | Kalindra Faria | Draw | Power Fight Extreme 4 | November 20, 2010 | 3 | 5:00 | Curitiba, Brazil |
Win | 4-0 | Alessandra Silva | Submission (armbar) | Gladiators Fighting Championship 2 | October 16, 2010 | 1 | 1:50 | Curitiba, Brazil |
Win | 3-0 | Jenifer Haas | Submission (punches) | Challenge Mixed Martial Arts | August 7, 2010 | 1 | 1:18 | Curitiba, Brazil |
Win | 2-0 | Alessandra Silva | Submission (rear-naked choke) | Power Fight Extreme 2 | March 13, 2010 | 1 | 4:03 | Curitiba, Brazil |
Win | 1-0 | Suelen Pinheiro Ribeiro | TKO (punches) | Brave FC 4: Explosion | December 5, 2009 | 1 | 2:01 | Curitiba, Brazil |
Jennifer Maia’s Most Popular Fights
Jennifer Maia vs. Valentina Shevchenko
Jennifer Maia fought Valentina Shevchenko at UFC 255 on November 21 20th, 2020. The fight lasted all the way to the finish before Shevchenko is declared winner after an unanimous decision.
FAQs on Jennifer Maia
How old is Jennifer Maia?
Jennifer Maia is 34 years old in 2023.
In what division is Jennifer Maia compete?
Maia is currently competing in the Women’s Flyweight division of The Ultimate Fighting Championship (UFC).
What is Jennifer Maia’s country of birth?
Jennifer Maia is a Brazilian.
What are some of Jennifer Maia’s accomplishments?
Maia has been the former Invicta FC Flyweight World Champion and is currently ranked #8 in the UFC women’s flyweight rankings.