[People Profile] All We Know About Yana Kunitskaya biography, Career, Age, Family, Networth
Yana Kunitskaya biography, Career, Age, Family, Networth
In This Review
Yana Kunitskaya (also known as Yana Santos) is a 33-year-old Russian professional fighter with the bantamweight women’s division in the Ultimate Fighting Championship. At present, she is No.6 placed competitor in the weight category.
Santos is an ex- Invicta FC bantamweight champion.
Latest News Update for Yana Kunitskaya
Yana Kunitskaya was defeated with Holly Holm via decision at UFC Fight Night: Vera Vs. Sandhagen on the 25th of March 2023 located in San Antonio, United States.
Yana Kunitskaya Facts
Profiling Yana Kunitskaya
A Quick Glance At Yana KunitskayaFull Names | Yana Kunitskaya |
Place of birth | Murmansk, Russian SFSR, Soviet Union |
Date Of Birth | November 11, 1989 |
State of Origin | Russian |
Profession | MMA Boxer |
Team | Jackson Wink MMA American Top Team |
Rank and Records | Black belt in Taekwondo Mixed martial arts record Total 23 Wins 14 By knockout 7 By submission 1 By decision 6 Losses 8 By knockout 3 By submission 2 By decision 3 No contests 1 |
Achievements | The former Invicta FC bantamweight champion |
Spouse/Partner | Thiago Santos |
Net Worth | $3 Million |
[People Profile] All We Know About Laura Sanko biography, Career, Age, Family, Networth
Early Life and Career
Iana Yana Kunitskaya was born on November 11, 1989, in Murmansk, Russia. She was the daughter of Joseph Kunitskaya, her father. Joseph is a pro-skate athlete and the mother of her, Olga Kunitskaya a professional gymnast. She began training in taekwondo in the pre-school years and then gradually moved into other martial arts.
[People Profile] All We Know About Amanda Nunes biography, Career, Age, Family, Networth
Yana Kunitskaya made her professional debut on May 23, 2009 and she won by knockout technique in the opening round.
On August 31st 2017 Kunitskaya took home her the Invicta FC bantamweight championship by beating Raquel Pa’aluhi in a unanimous decision.
Yana Kunitskaya’s Career in UFC
Yana Kunitskaya made an octagon debut on UFC 223 in the fight against Cris Cyborg to win an UFC featherweight championship. She was defeated by technical knockout in the opening round.
Kunitskaya fought Lina Lansberg in UFC 229 and won the fight by unanimity.
At UFC Fight Night 146, Kunitskaya won her fight against Marion Reneau via unanimous decision.
On December 7, 2019, Kunistkaya lost her fight against Aspen Ladd via technical knockout.
In her next two combats Kunitskaya was up against Julija Stoliarenko as well as Ketlen Vieira. She was victorious in both fights by unanimity decision.
Yana Kunitskaya took on Irene Aldana at UFC 264 and was knocked out by technical knockout during the first round.
Yana Kunitskaya Record
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location |
Loss | 14-7-(1) | Holly Holm | Decision | UFC Fight Night: Vera vs. Sandhagen | March 25, 2023 | 3 | 5:00 | San Antonio, United States |
Loss | 14-6 (1) | Irene Aldana | TKO (punches) | UFC 264 | July 10, 2021 | 1 | 4:35 | Las Vegas, Nevada, United States |
Win | 14-5 (1) | Ketlen Vieira | Decision (unanimous) | UFC Fight Night: Blaydes vs. Lewis | February 20, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 13-5 (1) | Julija Stoliarenko | Decision (unanimous) | UFC Fight Night: Lewis vs. Oleinik | August 8, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 12-5 (1) | Aspen Ladd | TKO (punches) | UFC in ESPN: Overeem vs. Rozenstruik | December 7, 2019 | 3 | 0:33 | Washington, D.C., United States |
Win | 12-4 (1) | Marion Reneau | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | March 9, 2019 | 3 | 5:00 | Wichita, Kansas, United States |
Win | 11-4 (1) | Lina Lansberg | Decision (unanimous) | UFC 229 | October 6, 2018 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 10-4 (1) | Cris Cyborg | TKO (punches) | UFC 222 | March 3, 2018 | 1 | 3:25 | Las Vegas, Nevada, United States |
Win | 10-3 (1) | Raquel Pa’aluhi | Decision (unanimous) | Invicta FC 25: Kunitskaya vs. Pa’aluhi | August 31, 2017 | 5 | 5:00 | Lemoore, California, United States |
Loss | 9-3 (1) | Tonya Evinger | Submission (rear-naked choke) | Invicta FC 22: Evinger vs. Kunitskaya II | March 25, 2017 | 2 | 4:32 | Kansas City, Missouri, United States |
NC | 9-2 (1) | Tonya Evinger | NC (overturned) | Invicta FC 20: Evinger vs. Kunitskaya | November 18, 2016 | 1 | 1:59 | Kansas City, Missouri, United States |
Win | 9-2 | Wu Yanan | TKO (punches) | Fightspirit Championship 6 | September 4, 2016 | 2 | 0:32 | St. Petersburg, Russia |
Loss | 8-2 | Zaira Dyshekova | Submission (armbar) | ACB 32: Battle of Lions | March 26, 2016 | 1 | 3:38 | Moscow, Russia |
Win | 8-1 | Sylwia Kusiak | TKO (corner stoppage) | Baltic Arena | June 15, 2012 | 1 | 0:50 | Koszalin, Poland |
Win | 7-1 | Anna Melikhova | Decision (unanimous) | Lion’s Fights 1: The Beginning | March 3, 2012 | 2 | 5:00 | Saint Petersburg, Russia |
Win | 6-1 | Ekaterina Saraykina | TKO (punches) | Verdict Fighting Championship 1 | February 11, 2012 | 1 | 1:05 | Moscow, Russia |
Win | 5-1 | Arune Lauzeckaite | TKO (punches) | Bushido Lithuania: Hero’s Lithuania 2011 | November 19, 2011 | 1 | 1:34 | Vilnius, Lithuania |
Win | 4-1 | Cindy Dandois | TKO (punches) | M-1 Challenge 22 | December 10, 2010 | 1 | 0:34 | Moscow, Russia |
Win | 3-1 | Kamila Balanda | TKO (punches) | Bushido Lithuania: Hero’s Lithuania 2010 | November 20, 2010 | 1 | 4:26 | Vilnius, Lithuania |
Loss | 2-1 | Maria Hougaard Djursaa | Decision (unanimous) | FG 14: Ice Cold | May 29, 2010 | 3 | 5:00 | Odense, Denmark |
Win | 2-0 | Vladena Yavorskaya | Submission (rear-naked choke) | Bushido FC Legends | November 28, 2009 | 1 | 3:20 | Saint Petersburg, Russia |
Win | 1-0 | Magdalena Jarecka | TKO (punches) | K-1 World Grand Prix 2009 | May 23, 2009 | 1 | 1:38 | Lodz, Poland |
FAQs on Yana Kunitskaya
Q1. Which fighter has Yana Kunitskaya lost to during the UFC?
Yana Kunitskaya has lost against Cris Cyborg Aspen Ladd, Irene Aldana as well as Holly Holm in the UFC.
[People Profile] All We Know About Raquel Pennington biography, Career, Age, Family, Networth
Q2. What was the number of fights Yana Kunitskaya been during her time in the UFC?
Yana Kunitskaya has fought in 8 fights at the UFC to date.
Q3. Which is Yana Kunitskaya’s current ranking at the UFC?
Yana Kunitskaya is currently the No.6 ranking contender for UFC’s bantamweight division of the UFC.